-
Most Popular Attraction and Amusement Park Tickets!
Before hitting the area’s theme parks or planning your next vacation, stop by the Leisure Travel Service office at the Fort Belvoir Community Center for discounted tickets and hotels. The LTS office offers tickets to parks, movie theaters, and attractions across the United States. Military discounted rates are available to Active Duty, Retirees, DoD Civilians, Reservists and Family Members with a military ID card.
Note: Prior to purchasing tickets through the Fort Belvoir LTS office, please go online and thoroughly read through the information for the park you are visiting. Each attraction has posted health/safety protocol, guidelines and information on their own website, including the most up-to-date operating hours. Please be advised: Most attractions require advance reservations prior to your visit.
No refunds or exchanges after purchase.
Nationwide Ticket List
Attractions and Amusement Park Ticket List (PDF)
*Please check expiration dates prior to purchase.
| LOCATION | ATTRACTION | EXP. DATE | GATE PRICE | MWR PRICE | SAVINGS |
|---|---|---|---|---|---|
| U.S. | REGAL PREMIERE (3D / IMAX FEE CHARGED AT DOOR) | $15.00 | $12.00 | $3.50 | |
| U.S. | IFLY INDOOR SKYDIVING 2-FLIGHTS, 2 VIDEOS (3+YRS) (NOT VALID FOR USE AT VA BEACH LOCATION, CHECK THE VIRGINIA SECTION FOR THEIR PRICING) | 30-Apr-26 | $129.00 | $89.00 | $40.00 |
| Arizona -Scottsdale | MEDIEVAL TIMES W/ROYAL UPGRADE AZ ADULT (11+YRS) | 30-Nov-26 | $83.14 | $61.75 | $21.39 |
| Arizona -Scottsdale | MEDIEVAL TIMES W/ROYAL UPGRADE AZ CHILD (10 & UNDER) | 30-Nov-26 | $50.73 | $41.25 | $9.48 |
| California - ANAHEIM | DISNEYLAND 1 DAY 1 PARK ADULT | 31-Dec-26 | $224.00 | $104.25 | $119.75 |
| California - ANAHEIM | DISNEYLAND 1 DAY 1 PARK CHILD (3-9YRS) | 31-Dec-26 | $214.00 | $102.50 | $111.50 |
| California - ANAHEIM | DISNEYLAND 1 DAY 1 PARK W/ LL ADULT | 31-Dec-26 | $258.00 | $143.50 | $114.50 |
| California - ANAHEIM | DISNEYLAND 1 DAY 1 PARK W/ LL CHILD (3-9YRS) | 31-Dec-26 | $248.00 | $137.25 | $111.75 |
| California - ANAHEIM | DISNEYLAND 1 DAY HOPPER ADULT | 31-Dec-26 | $314.00 | $179.25 | $134.75 |
| California - ANAHEIM | DISNEYLAND 1 DAY HOPPER CHILD (3-9YRS) | 31-Dec-26 | $304.00 | $173.25 | $130.75 |
| California - ANAHEIM | DISNEYLAND 1 DAY HOPPER W/ LL ADULT | 31-Dec-26 | $348.00 | $214.00 | $134.00 |
| California - ANAHEIM | DISNEYLAND 1 DAY HOPPER W/ LL CHILD (3-9YRS) | 31-Dec-26 | $338.00 | $207.75 | $130.25 |
| California - ANAHEIM | DISNEYLAND 2 DAY 1 PARK ADULT | 31-Dec-26 | $335.00 | $334.00 | $1.00 |
| California - ANAHEIM | DISNEYLAND 2 DAY 1 PARK CHILD (3-9YRS) | 31-Dec-26 | $315.00 | $314.25 | $0.75 |
| California - ANAHEIM | DISNEYLAND 2 DAY 1 PARK W/ LL ADULT | 31-Dec-26 | $403.00 | $401.25 | $1.75 |
| California - ANAHEIM | DISNEYLAND 2 DAY 1 PARK W/ LL CHILD (3-9YRS) | 31-Dec-26 | $383.00 | $381.50 | $1.50 |
| California - ANAHEIM | DISNEYLAND 2 DAY HOPPER ADULT | 31-Dec-26 | $435.00 | $433.00 | $2.00 |
| California - ANAHEIM | DISNEYLAND 2 DAY HOPPER CHILD (3-9YRS) | 31-Dec-26 | $415.00 | $413.25 | $1.75 |
| California - ANAHEIM | DISNEYLAND 2 DAY HOPPER W/ LL ADULT | 31-Dec-26 | $503.00 | $500.25 | $2.75 |
| California - ANAHEIM | DISNEYLAND 2 DAY HOPPER W/ LL CHILD (3-9YRS) | 31-Dec-26 | $483.00 | $480.50 | $2.50 |
| California - ANAHEIM | DISNEYLAND 3 DAY 1 PARK ADULT | 31-Dec-26 | $425.00 | $423.00 | $2.00 |
| California - ANAHEIM | DISNEYLAND 3 DAY 1 PARK CHILD (3-9YRS) | 31-Dec-26 | $400.00 | $398.25 | $1.75 |
| California - ANAHEIM | DISNEYLAND 3 DAY 1 PARK W/ LL ADULT | 31-Dec-26 | $527.00 | $524.00 | $3.00 |
| California - ANAHEIM | DISNEYLAND 3 DAY 1 PARK CHILD W/ LL (3-9YRS) | 31-Dec-26 | $502.00 | $499.25 | $2.75 |
| California - ANAHEIM | DISNEYLAND 3 DAY HOPPER ADULT | 31-Dec-26 | $535.00 | $532.00 | $3.00 |
| California - ANAHEIM | DISNEYLAND 3 DAY HOPPER CHILD (3-9YRS) | 31-Dec-26 | $510.00 | $507.25 | $2.75 |
| California - ANAHEIM | DISNEYLAND 3 DAY HOPPER W/ LL ADULT | 31-Dec-26 | $637.00 | $633.00 | $4.00 |
| California - ANAHEIM | DISNEYLAND 3 DAY HOPPER W/ LL CHILD (3-9YRS) | 31-Dec-26 | $612.00 | $608.25 | $3.75 |
| California - ANAHEIM | DISNEYLAND 4 DAY 1 PARK ADULT | 31-Dec-26 | $480.00 | $477.50 | $2.50 |
| California - ANAHEIM | DISNEYLAND 4 DAY 1 PARK CHILD (3-9YRS) | 31-Dec-26 | $450.00 | $447.75 | $2.25 |
| California - ANAHEIM | DISNEYLAND 4 DAY 1 PARK W/ LL ADULT | 31-Dec-26 | $616.00 | $612.25 | $3.75 |
| California - ANAHEIM | DISNEYLAND 4 DAY 1 PARK W/ LL CHILD (3-9YRS) | 31-Dec-26 | $586.00 | $582.50 | $3.50 |
| California - ANAHEIM | DISNEYLAND 4 DAY HOPPER ADULT | 31-Dec-26 | $600.00 | $596.25 | $3.75 |
| California - ANAHEIM | DISNEYLAND 4 DAY HOPPER CHILD (3-9YRS) | 31-Dec-26 | $570.00 | $566.50 | $3.50 |
| California - ANAHEIM | DISNEYLAND 4 DAY HOPPER W/ LL ADULT | 31-Dec-26 | $736.00 | $731.00 | $5.00 |
| California - ANAHEIM | DISNEYLAND 4 DAY HOPPER W/ LL CHILD (3-9YRS) | 31-Dec-26 | $706.00 | $701.25 | $4.75 |
| California - ANAHEIM | DISNEYLAND 5 DAY 1 PARK ADULT | 31-Dec-26 | $520.00 | $517.00 | $3.00 |
| California - ANAHEIM | DISNEYLAND 5 DAY 1 PARK CHILD (3-9YRS) | 31-Dec-26 | $485.00 | $482.50 | $2.50 |
| California - ANAHEIM | DISNEYLAND 5 DAY 1 PARK W/ LL ADULT | 31-Dec-26 | $690.00 | $685.50 | $4.50 |
| California - ANAHEIM | DISNEYLAND 5 DAY 1 PARK W/ LL CHILD (3-9YRS) | 31-Dec-26 | $655.00 | $650.75 | $4.25 |
| California - ANAHEIM | DISNEYLAND 5 DAY HOPPER ADULT | 31-Dec-26 | $655.00 | $650.75 | $4.25 |
| California - ANAHEIM | DISNEYLAND 5 DAY HOPPER CHILD (3-9YRS) | 31-Dec-26 | $620.00 | $616.00 | $4.00 |
| California - ANAHEIM | DISNEYLAND 5 DAY HOPPER W/ LL ADULT | 31-Dec-26 | $825.00 | $819.00 | $6.00 |
| California - ANAHEIM | DISNEYLAND 5 DAY HOPPER W/ LL CHILD (3-9YRS) | 31-Dec-26 | $790.00 | $784.50 | $5.50 |
| California - BUENA PARK | MEDIEVAL TIMES W/ROYAL UPGRADE CA ADULT (11+YRS) | 30-Nov-26 | $78.74 | $59.50 | $19.24 |
| California - BUENA PARK | MEDIEVAL TIMES W/ROYAL UPGRADE CA CHILD (3-10 YRS) | 30-Nov-26 | $48.74 | $38.25 | $10.49 |
| California - BUENA PARK | PIRATES CA ADULT (12+YRS) | 31-Dec-26 | $71.65 | $52.75 | $18.90 |
| California - BUENA PARK | PIRATES CA CHILD (3-11YRS) | 31-Dec-26 | $44.65 | $42.75 | $1.90 |
| California - CARLSBAD | LEGOLAND CALIFORNIA/SEA LIFE AQUARIUM W/2ND DAY FREE 3+ | 31-Dec-26 | $120.00 | $74.50 | $45.50 |
| California - CARLSBAD | LEGOLAND CALIFORNIA/SEA LIFE AQUARIUM/WTRPRK W/2ND DAY FREE 3+ | 31-Dec-26 | $120.00 | $84.50 | $35.50 |
| California - LONG BEACH | AQUARIUM OF THE PACIFIC ADULT (12+) | 31-May-26 | $44.95 | $40.25 | $4.70 |
| California - LONG BEACH | AQUARIUM OF THE PACIFIC CHILD (3-11YRS) | 31-May-26 | $34.95 | $32.00 | $2.95 |
| California - LOS ANGELES | LOS ANGELES ZOO 1 DAY AD (13+YRS) | 29-Jul-26 | $27.00 | $23.25 | $3.75 |
| California - LOS ANGELES | LOS ANGELES ZOO 1 DAY CH (2-12 YRS) | 29-Jul-26 | $22.00 | $20.00 | $2.00 |
| California - SAN DIEGO | SAN DIEGO ZOO 1 VISIT AD (12+YRS) | 5-Jan-27 | $78.00 | $64.50 | $13.50 |
| California - SAN DIEGO | SAN DIEGO ZOO 1 VISIT CH (3-11YRS) | 5-Jan-27 | $68.00 | $56.25 | $11.75 |
| California - SAN DIEGO | SAN DIEGO ZOO ANIMALS IN ACTION (5+) | 5-Jan-27 | $111.00 | $108.00 | $3.00 |
| California - SAN DIEGO | SAN DIEGO ZOO SAFARI PARK 1 VISIT AD (12+YRS) | 5-Jan-27 | $78.00 | $64.50 | $13.50 |
| California - SAN DIEGO | SAN DIEGO ZOO SAFARI PARK 1 VISIT CH (3-11YRS) | 5-Jan-27 | $68.00 | $56.25 | $11.75 |
| California - SAN DIEGO | SAN DIEGO ZOO AND SAFARI PARK 2 PARK VISIT AD (12+YRS) | 7-Jan-26 | $128.00 | $126.75 | $1.25 |
| California - SAN DIEGO | SAN DIEGO ZOO AND SAFARI PARK 2 PARK VISIT CH (3-11 YRS) | 7-Jan-26 | $118.00 | $117.00 | $1.00 |
| California - SAN DIEGO | USS MIDWAY MUSEUM ADULT (13+YRS) ACTIVE DUTY/RESERVIST FREE | 18-Apr-26 | $41.00 | $23.00 | $18.00 |
| California - SAN DIEGO | USS MIDWAY MUSEUM CHILD (4-12YRS) | 18-Apr-26 | $31.00 | $17.50 | $13.50 |
| California - SAN DIEGO | SEAWORLD ANY 1 DAY (3+) | 31-Dec-26 | $99.99 | $50.50 | $49.49 |
| California - SAN DIEGO | SEAWORLD ANY 1 DAY WITH DINE (3+) | 31-Dec-26 | $169.00 | $88.00 | $81.00 |
| California - SAN DIEGO | SEAWORLD ANY 1 DAY WITH 1 DAY FREE KIDS TICKET (3+YRS) | 31-Dec-26 | $117.99 | $106.25 | $11.74 |
| California - SAN DIEGO | SEAWORLD ANY 1 DAY FREE KIDS TICKET (3+YRS) | 31-Dec-26 | $0.00 | $0.00 | $0.00 |
| California - SAN FRANCISCO | CITY PASS SAN FRANCISCO AD (12+YRS) | 28-Feb-26 | $164.00 | $80.75 | $83.25 |
| California - SAN FRANCISCO | CITY PASS SAN FRANCISCO CH (4-11YRS) | 28-Feb-26 | $122.00 | $63.00 | $59.00 |
| California - UNIVERSAL CITY | UNIVERSAL STUDIOS HOLLYWOOD 1DAY GEN ADM1(3+YRS) EXACT DATE OF USE MUST BE CHOSEN AT TIME OF PURHCASE | 26-Jul-26 | $159.00 | $99.00 | $60.00 |
| California - UNIVERSAL CITY | UNIVERSAL STUDIOS HOLLYWOOD 1DAY GEN ADM2(3+YRS) EXACT DATE OF USE MUST BE CHOSEN AT TIME OF PURHCASE | 26-Jul-26 | $159.00 | $107.00 | $52.00 |
| California - UNIVERSAL CITY | UNIVERSAL STUDIOS HOLLYWOOD 1DAY GEN ADM3(3+YRS) EXACT DATE OF USE MUST BE CHOSEN AT TIME OF PURHCASE | 26-Jul-26 | $159.00 | $112.00 | $47.00 |
| California - UNIVERSAL CITY | UNIVERSAL STUDIOS HOLLYWOOD 1DAY GEN ADM4(3+YRS) EXACT DATE OF USE MUST BE CHOSEN AT TIME OF PURHCASE | 26-Jul-26 | $159.00 | $117.00 | $42.00 |
| California - UNIVERSAL CITY | UNIVERSAL STUDIOS HOLLYWOOD 1DAY GEN ADM5(3+YRS) EXACT DATE OF USE MUST BE CHOSEN AT TIME OF PURHCASE | 26-Jul-26 | $159.00 | $122.50 | $36.50 |
| Florida - KISSIMMEE | MEDIEVAL TIMES W/ROYAL UPGRADE FLORIDA ADULT (11+YRS) | 30-Nov-26 | $82.72 | $57.25 | $25.47 |
| Florida - KISSIMMEE | MEDIEVAL TIMES W/ROYAL UPGRADE FLORIDA CHILD (3-10 YRS | 30-Nov-26 | $50.47 | $37.50 | $12.97 |
| Florida - ORLANDO | CRAYOLA EXPERIENCE GENERAL ADMISSION (3+YRS) | 31-Dec-26 | $33.00 | $26.50 | $6.50 |
| Florida - ORLANDO | GATORLAND 1 DAY ADULT (13+YRS) | 31-Dec-26 | $37.26 | $27.00 | $10.26 |
| Florida - ORLANDO | GATORLAND 1 DAY CHILD (3-12YRS) | 31-Dec-26 | $26.61 | $19.25 | $7.36 |
| Florida - ORLANDO | GATORLAND ZIP LINE | 31-Dec-26 | $74.54 | $55.00 | $19.54 |
| Florida -ORLANDO | GATORLAND 1 DAY MILITARY APPRECIATION (ACTIVE & RETIRED ONLY) | 31-Dec-26 | $37.26 | $0.00 | $37.26 |
| Florida - ORLANDO | AQUATICA MIL 1 DAY (3+YRS) Blackout dates may apply | $79.99 | $55.75 | $24.24 | |
| Florida - ORLANDO | AQUATICA MIL 1 DAY W/DINE (3+YRS) Blackout dates may apply | $91.92 | $78.50 | $13.42 | |
| Florida - ORLANDO | AQUATICA ANY DAY ADMISSION (3+YRS) | $79.99 | $65.50 | $14.49 | |
| Florida - ORLANDO | AQUATICA ANY DAY W/DINE (3+YRS) | $119.98 | $95.25 | $24.73 | |
| Florida - ORLANDO | BOGGY CREEK 30 MINUTE TOUR ADULT (11+) | 31-Dec-26 | $44.08 | $32.50 | $11.58 |
| Florida - ORLANDO | BOGGY CREEK 30 MINUTE TOUR CHILD (3-10 YRS) | 31-Dec-26 | $36.55 | $27.00 | $9.55 |
| Florida - ORLANDO | BOGGY CREEK 1 HOUR TOUR ADULT (11+) | 31-Dec-26 | $65.57 | $48.50 | $17.07 |
| Florida - ORLANDO | BOGGY CREEK 1 HOUR TOUR CHILD (3-10 YRS) | 31-Dec-26 | $58.05 | $43.00 | $15.05 |
| Florida - ORLANDO | SEAWORLD ORLANDO MILTARY 1 DAY ADMISSION (3+YRS) | $137.78 | $72.25 | $65.53 | |
| Florida - ORLANDO | SEAWORLD ORLANDO MILTARY 1 DAY W/DINE ADMISSION (3+YRS) | $175.06 | $97.50 | $77.56 | |
| Florida - ORLANDO | SEAWORLD ORLANDO ANY DAY ADMISSION (3+YRS) | $137.78 | $101.00 | $36.78 | |
| Florida - ORLANDO | SEAWORLD ORLANDO 1 DAY W/DINE ADMISSION (3+YRS) | $175.06 | $133.00 | $41.98 | |
| Florida - ORLANDO | SEAWORLD ORLANDO/AQU/BGT/AI 2 PARK VISIT WITH DINE (3+YRS) | $185.00 | $158.75 | $26.25 | |
| Florida - ORLANDO | SEAWORLD ORLANDO 3 PARK VISIT SWO/AQU/BGT/ADVT ISLAND WITH DINE | $185.00 | $158.75 | $26.25 | |
| Florida - ORLANDO | SEAWORLD ORLANDO & AQUATICA 2 PARK MIL PASS UNLIMITED VISITS (3+) | $261.20 | $176.75 | $84.45 | |
| Florida - ORLANDO | MADAME TUSSAUDS ADULTS (13+ YRS) | 28-Feb-26 | $34.07 | $22.50 | $11.57 |
| Florida - ORLANDO | MADAME TUSSAUDS CHILD (2-12 YRS) | 28-Feb-26 | $28.74 | $19.00 | $9.74 |
| Florida - ORLANDO | SEA LIFE ADULT (13+YRS) | 31-Mar-26 | $31.94 | $22.50 | $9.19 |
| Florida - ORLANDO | SEA LIFE CHILD (2-12YRS) | 31-Mar-26 | $28.74 | $19.00 | $9.49 |
| Florida - ORLANDO | WONDERWORKS ORLANDO ALL ACCESS ADULT (13-59 YRS) | 31-Dec-26 | $40.46 | $29.75 | $10.71 |
| Florida - ORLANDO | WONDERWORKS ORLANDO ALL ACCESS CHILD/SENIOR (4-12YRS, 60+) | 31-Dec-26 | $30.87 | $22.00 | $8.87 |
| Florida - ORLANDO | WONDERWORKS OUTTA CONTROL DINNER SHOW ADULT (13-59YRS) | 31-Dec-26 | $39.39 | $33.00 | $6.39 |
| Florida - ORLANDO | WONDERWORKS OUTTA CONTROL DINNER SHOW CHILD (4-12YRS) | 31-Dec-26 | $28.74 | $24.25 | $4.49 |
| Florida - PANAMA CITY | WONDERWORKS ORLANDO ALL ACCESS ADULT (13-59YRS) | 31-Dec-26 | $37.81 | $27.50 | $10.31 |
| Florida - PANAMA CITY | WONDERWORKS ORLANDO ALL ACCESS CHILD/SENIOR (4-12YRS, 60+) | 31-Dec-26 | $31.33 | $20.00 | $11.33 |
| Florida - TAMPA | ADVENTURE ISLAND 1 DAY (3+YRS) | $90.61 | $49.50 | $41.11 | |
| Florida - TAMPA | BUSCH GARDENS TAMPA 1 DAY (3+YRS) | $131.14 | $101.00 | $30.14 | |
| Florida - TAMPA | BUSCH GARDENS TAMPA 1 DAY W/DINE (3+YRS) | $149.79 | $133.00 | $16.79 | |
| Florida - TAMPA | FLORIDA AQUARIUM ADULT | 31-Dec-26 | $42.00 | $35.50 | $6.50 |
| Florida - TAMPA | FLORIDA AQUARIUM CHILD | 31-Dec-26 | $35.50 | $30.00 | $5.50 |
| Florida - TAMPA | CITY PASS TAMPA AD (10+YRS) | 28-Feb-26 | $329.00 | $133.50 | $195.50 |
| Florida - TAMPA | CITY PASS TAMPA CH (3-9YRS) | 28-Feb-26 | $294.00 | $120.25 | $173.75 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 1 DAY ADMISSION ADULT (12+YRS) | 31-Dec-26 | $82.39 | $59.50 | $22.89 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 1 DAY ADMISSION CHILD (3-11YRS) | 31-Dec-26 | $71.69 | $51.75 | $19.94 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 1 DAY CHAT WITH ASTRONAUT & VISITOR COMPLEX ADULT (12+YRS) | 31-Dec-26 | $135.89 | $108.00 | $27.89 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 1 DAY EXPLORE TOUR & VISITOR COMPLEX ADULT (12+YRS) | 31-Dec-26 | $114.14 | $92.50 | $21.64 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 1 DAY EXPLORE TOUR & VISITOR COMPLEX CHILD (3-11YRS) | 31-Dec-26 | $97.02 | $78.00 | $19.02 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 1 DAY CHAT WITH ASTRONAUT & VISITOR COMPLEX CHILD (3-11YRS) | 31-Dec-26 | $109.14 | $86.00 | $23.14 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 2 DAY ADMISSION ADULT (12+YRS) | 31-Dec-26 | $97.37 | $70.25 | $27.12 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 2 DAY ADMISSION CHILD (3-11YRS) | 31-Dec-26 | $86.67 | $62.50 | $24.17 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 2 DAY W/ ASTRONAUT CHAT ADULT (12+YRS) | 31-Dec-26 | $150.87 | $117.00 | $33.87 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 2 DAY W/ ASTRONAUT CHAT CHILD (3-11YRS) | 31-Dec-26 | $124.12 | $95.25 | $28.87 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 2 DAY EXPLORE TOUR & VISITOR COMPLEX ADULTS (12+YRS) | 31-Dec-26 | $129.12 | $103.25 | $25.87 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER 2 DAY EXPLORE TOUR & VISITOR COMPLEX CHILD (3-11YRS) | 31-Dec-26 | $112.00 | $89.00 | $23.00 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER ASTRONAUT TRAINING (10+YRS) | 31-Dec-26 | $187.25 | $176.50 | $10.75 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER ANNUAL PASS ADULT (12+YRS) | 31-Dec-26 | $159.43 | $123.00 | $36.43 |
| Florida - TITUSVILLE | KENNEDY SPACE CENTER ANNUAL PASS CHILD (3-11YRS) | 31-Dec-26 | $128.40 | $99.00 | $29.40 |
| Florida - WINTER HAVEN | LEGOLAND FL 1 DAY (2+YRS) | 31-Dec-26 | $105.40 | $69.00 | $36.40 |
| Florida - WINTER HAVEN | LEGOLAND FL 1 DAY + WATER (2+YRS) | $16.80 | $83.00 | $43.80 | |
| Florida - WINTER HAVEN | LEGOLAND FL 1 DAY + SEA LIFE (2+YRS) | $116.63 | $70.30 | $46.33 | |
| Florida - WINTER HAVEN | LEGOLAND FL 1 DAY + PEPA PIG (2+YRS) | $126.80 | $83.00 | $43.80 | |
| Florida - WINTER HAVEN | LEGOLAND FL 2 DAY (2+YRS) | 31-Dec-26 | $132.15 | $86.50 | $45.65 |
| Florida - WINTER HAVEN | LEGOLAND FL 2 DAY + SEA LIFE (2+YRS) | 31-Dec-26 | $153.55 | $100.50 | $53.05 |
| Florida - WINTER HAVEN | LEGOLAND FL 2 DAY + WATER (2+YRS) | 31-Dec-26 | $164.25 | $107.50 | $56.75 |
| Florida - WINTER HAVEN | LEGOLAND FL 2 DAY + PEPA PIG (2+YRS) | 31-Dec-26 | $169.60 | $111.00 | $58.60 |
| Florida - WINTER HAVEN | LEGOLAND FL 2 DAY +PEPA PIG+WATER+SL (2+YRS) | 31-Dec-26 | $191.00 | $124.00 | $67.00 |
| Georgia - ATLANTA | GA AQUARIUM GENERAL ADMISSION | 9-Jan-27 | $64.99 | $47.50 | $17.49 |
| Georgia - ATLANTA | CITY PASS AD (13+ YRS) | 28-Feb-26 | $169.00 | $99.00 | $70.00 |
| Georgia - ATLANTA | CITY PASS CH (3-12 YRS) | 28-Feb-26 | $169.00 | $79.50 | $89.50 |
| Georgia - ATLANTA | ZOO ATLANTA ADULT | 31-Dec-26 | $41.33 | $30.75 | $10.58 |
| Georgia - ATLANTA | ZOO ATLANTA CHILD | 31-Dec-26 | $33.16 | $24.75 | $8.41 |
| Georgia - LAWRENCEVILLE | MEDIEVAL TIMES W/ ROYAL UPGRADE GA ADULT (11+YRS) | 30-Nov-26 | $79.45 | $51.75 | $27.70 |
| Georgia - LAWRENCEVILLE | MEDIEVAL TIMES W/ ROYAL UPGRADE GA CHILD (3-10 YRS) | 30-Nov-26 | $49.77 | $35.25 | $14.52 |
| Illinois - CHICAGO | CITY PASS CHICAGO AD | 28-Feb-26 | $276.00 | $127.25 | $148.75 |
| Illinois - CHICAGO | CITY PASS CHICAGO CH | 28-Feb-26 | $227.00 | $101.00 | $126.00 |
| Illinois - SCHUAMBURG | MEDIEVAL TIMES W/ ROYAL UPGRADE IL ADULT (11+YRS) | 30-Nov-26 | $83.11 | $60.00 | $23.11 |
| Illinois - SCHUAMBURG | MEDIEVAL TIMES W/ ROYAL UPGRADE IL CHILD (3-10YRS) | 30-Nov-26 | $50.71 | $40.00 | $10.71 |
| Maryland - BALTIMORE | MARYLAND ZOO ADULT (12-64) | 17-Apr-26 | $33.00 | $27.00 | $6.00 |
| Maryland - BALTIMORE | MARYLAND ZOO CHILD (2-11YRS) | 17-Apr-26 | $33.00 | $27.00 | $6.00 |
| Maryland - BALTIMORE | MARYLAND ZOO SENIOR (65+YRS) | 17-Apr-26 | $33.00 | $27.00 | $6.00 |
| Maryland - BALTIMORE | NATIONAL AQUARIUM 1 DAY MIL ADULT (21+YRS) TICKETS ARE DATE AND TIME SPECIFIC | 31-Dec-26 | $49.95 | $39.25 | $10.70 |
| Maryland - BALTIMORE | NATIONAL AQUARIUM 1 DAY MIL YOUTH (5-20YRS) TICKETS ARE DATE AND TIME SPECIFIC | 31-Dec-26 | $39.95 | $36.00 | $3.95 |
| Maryland - BALTIMORE | NATIONAL AQUARIUM 1 DAY MIL SENIOR (70+) TICKETS ARE DATE AND TIME SPECIFIC | 31-Dec-26 | $39.95 | $36.00 | $3.95 |
| Maryland - HANOVER | MEDIEVAL TIMES W/ ROYAL UPGRADE MARYLAND ADULT (11+YRS) | 30-Nov-26 | $84.65 | $63.00 | $21.65 |
| Maryland - HANOVER | MEDIEVAL TIMES W/ ROYAL UPGRADE MARYLAND CHILD (3-10YRS) | 30-Nov-26 | $51.65 | $41.25 | $10.40 |
| Maryland - MECHANICSVILLE | MARYLAND INTERNATIONAL RACEWAY 1 RACE DAY ADMISSION (ON SALE 03/01/2026) | 30-Nov-26 | $30.00 | $22.00 | $8.00 |
| Missouri -BRANSON | WONDERWORKS BRANSON ALL ACCESS ADULT (13-59YRS) | 31-Dec-26 | $37.39 | $22.00 | $15.39 |
| Missouri -BRANSON | WONDERWORKS BRANSON ALL ACCESS CHILD/SENIOR (4-12YRS, 60+) | 31-Dec-26 | $27.19 | $20.00 | $7.19 |
| New Jersey - LYNDHURTS | MEDIEVAL TIMES W/ ROYAL UPGRADE NJ ADULT (11+YRS) | 30-Nov-26 | $82.05 | $61.00 | $21.05 |
| New Jersey - LYNDHURTS | MEDIEVAL TIMES W/ ROYAL UPGRADE NJ CHILD (3-10YRS) | 30-Nov-26 | $50.06 | $40.75 | $9.31 |
| New York -GOSHEN | LEGOLAND NY 1 DAY 2+ | 16-Feb-26 | $100.20 | $46.50 | $44.20 |
| New York -NEW YORK CITY | CITY PASS NY AD (18+YR) | 28-Feb-26 | $263.00 | $137.75 | $125.25 |
| New York - NEW YORK CITY | CITY PASS NY CH (6-17YRS) | 28-Feb-26 | $256.00 | $115.75 | $140.25 |
| New York - NEW YORK CITY | MADAME TUSSAUDS WITH 4D & 7D ATTRACTION | 28-Feb-26 | $55.52 | $35.75 | $19.27 |
| New York - NEW YORK CITY | MADAME TUSSAUDS WITH MARVEL ATTRACTION | 28-Feb-26 | $50.07 | $32.25 | $17.82 |
| Pennsylvania - HERSHEY | HERSHEY 1 DAY GEN | 31-Dec-26 | $90.80 | $55.00 | $35.80 |
| Pennsylvania - LANGHORNE | SESAME PLACE 1 DAY (2+YRS) | $75.95 | $50.50 | $24.45 | |
| South Carolina - MYRTLE BEACH | MEDIEVAL TIMES W/ ROYAL UPGRADE SC ADULT (11+YRS) | 30-Nov-26 | $81.57 | $62.25 | $19.32 |
| South Carolina - MYRTLE BEACH | MEDIEVAL TIMES W/ ROYAL UPGRADE SC CHILD (3-10YRS) | 30-Nov-26 | $51.10 | $40.75 | $10.35 |
| South Carolina - MYRTLE BEACH | WONDERWORKS GENERAL ADMISSION ADULT | 31-Dec-26 | $36.54 | $27.50 | $9.04 |
| South Carolina - MYRTLE BEACH | WONDERWORKS GENERAL ADMISSION CHILD/SENIOR (4-12YRS/60+) | 31-Dec-26 | $29.01 | $20.00 | $9.01 |
| Tennessee - MEMPHIS | GRACELAND ELVIS EXPERIENCE + PLANE ADULT (11+) | 31-Dec-26 | $85.00 | $71.75 | $13.25 |
| Tennessee - MEMPHIS | GRACELAND ELVIS EXPERIENCE + PLANE CHILD (5-10) | 31-Dec-26 | $49.00 | $41.50 | $7.50 |
| Tennessee - MEMPHIS | GRACELAND ELVIS VIP + PLANE (5+) | 31-Dec-26 | $148.00 | $123.00 | $25.00 |
| Tennessee - NASHILLE | MADAME TUSSAUDS ADULTS (13+ YRS) | 28-Feb-26 | $29.62 | $19.00 | $10.62 |
| Tennessee - NASHILLE | MADAME TUSSAUDS CHILD (2-12 YRS) | 28-Feb-26 | $23.04 | $14.75 | $8.29 |
| Tennessee - PIGEON FORGE | ALCATRAZ EAST ADULT (13+YRS) | 31-Dec-26 | $32.49 | $20.00 | $12.49 |
| Tennessee - PIGEON FORGE | ALCATRAZ EAST CHILD (6-12YRS) | 31-Dec-26 | $16.78 | $15.50 | $1.28 |
| Tennessee - PIGEON FORGE | ALCATRAZ EAST SENIOR (60+) | 31-Dec-26 | $24.64 | $20.00 | $5.14 |
